Single Family for Sale: 5245 Tholozan Avenue, St Louis, MO 63109
01/19/2025 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 5245 Tholozan Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
01/16/2025 | Listing Price | $369,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63109 | 4 | 3.0 | $369,900 | 1,786 | $207 | N/A |
5456 Potomac Street | St Louis | 63139 | 4 | 3.0 | $400,000 | 1,704 | $235 | 03/18/2024 |
5244 Winona Avenue | St Louis | 63109 | 4 | 2.0 | $310,000 | 1,600 | $194 | 02/09/2024 |
5633 Pernod Avenue | St Louis | 63139 | 4 | 2.0 | $295,000 | 1,925 | $153 | 03/01/2024 |
5400 Winona Avenue | St Louis | 63109 | 3 | 3.0 | $365,500 | 1,935 | $189 | 03/07/2024 |
5643 Pernod Avenue | St Louis | 63139 | 3 | 2.0 | $320,500 | 1,760 | $182 | 04/12/2024 |
5031 Parker Avenue | St Louis | 63139 | 3 | 2.0 | $285,000 | 1,617 | $176 | 05/02/2024 |
4948 Pernod Avenue | St Louis | 63139 | 4 | 3.0 | $367,000 | 1,800 | $204 | 04/23/2024 |
4960 Sutherland Avenue | St Louis | 63109 | 3 | 3.0 | $425,000 | 1,600 | $266 | 04/22/2024 |
5344 Mardel Avenue | St Louis | 63109 | 4 | 3.0 | $475,000 | 1,845 | $257 | 05/20/2024 |
5626 Oleatha Avenue | St Louis | 63139 | 4 | 3.0 | $340,000 | 1,818 | $187 | 12/23/2024 |
5211 Devonshire Avenue | St Louis | 63109 | 3 | 2.0 | $372,000 | 1,674 | $222 | 10/03/2024 |
5473 Potomac Street | St Louis | 63139 | 4 | 2.0 | $365,000 | 1,641 | $222 | 09/30/2024 |
5209 Lindenwood Avenue | St Louis | 63109 | 3 | 2.0 | $390,000 | 1,640 | $238 | 10/29/2024 |
5233 Oleatha Avenue | St Louis | 63139 | 3 | 3.0 | $405,000 | 1,687 | $240 | 10/30/2024 |
5318 Winona Avenue | St Louis | 63109 | 3 | 2.0 | $365,000 | 1,800 | $203 | 11/15/2024 |
5245 Tholozan Avenue (MLS #25000663) is a 2 story single family home located in St Louis, MO. This single family home is 1,786 sqft and on a lot of 4,260 sqft (or 0.10 acres) with 4 bedrooms, 3 baths and is 94 years old. This property was listed on 01/16/2025 and has been priced for sale at $369,900.
The 3 bedroom single family home at 5209 Lindenwood Avenue in St Louis is nearby and sold for $390,000 on 10/29/2024. Another nearby 4 bedroom single family home, 5344 Mardel Avenue in St Louis sold for $475,000 on 05/20/2024.
Nearby zip codes are 63110, 63116, 63123, 63139 and 63143. This property neighbors other cities such as Affton and Maplewood.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Garcia Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |