Single Family for Rent: 957 HOLYOKE Drive, Shiloh, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 957 HOLYOKE Drive, Shiloh, IL
Date | Name | Price | Difference |
---|---|---|---|
01/17/2025 | Listing Price | $1,975 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Shiloh | 62269 | 3 | 2.0 | $1,975 | 1,429 | $1 | N/A |
845 Saybrook Falls Drive | Fairview Heights | 62208 | 3 | 2.0 | $2,200 | 1,269 | $2 | 03/01/2024 |
9 CROSSROAD Drive | Fairview Heights | 62208 | 3 | 1.0 | $1,450 | 1,488 | $1 | 03/02/2024 |
408 GANIM Drive | Shiloh | 62221 | 3 | 3.0 | $2,100 | 1,596 | $1 | 03/26/2024 |
125 Toulon Court | Fairview Heights | 62208 | 3 | 3.0 | $1,895 | 1,393 | $1 | 04/29/2024 |
9 CROSSROAD Drive | Fairview Heights | 62208 | 3 | 1.0 | $1,450 | 1,488 | $1 | 05/13/2024 |
2350 CONIFEROUS Drive | Shiloh | 62221 | 3 | 2.0 | $1,850 | 1,544 | $1 | 05/08/2024 |
414 W 3RD Street | O'Fallon | 62269 | 4 | 2.0 | $1,600 | 1,600 | $1 | 05/17/2024 |
617 W MADISON Street | O'Fallon | 62269 | 4 | 2.0 | $1,900 | 1,620 | $1 | 06/03/2024 |
708 CHRISTY Lane | Belleville | 62221 | 3 | 3.0 | $1,600 | 1,550 | $1 | 07/11/2024 |
614 W MADISON Street | O'Fallon | 62269 | 4 | 2.0 | $1,950 | 1,440 | $1 | 09/27/2024 |
516 Joseph Drive | Fairview Heights | 62208 | 3 | 2.0 | $1,800 | 1,299 | $1 | 08/06/2024 |
1463 Kingsley Drive | Shiloh | 62269 | 3 | 2.0 | $2,150 | 1,485 | $1 | 09/06/2024 |
1433 BRISTLECONE Drive | O'Fallon | 62269 | 3 | 2.0 | $1,850 | 1,500 | $1 | 09/30/2024 |
608 PLANKWAY Court | Belleville | 62221 | 3 | 2.0 | $1,800 | 1,406 | $1 | 09/05/2024 |
346 Radcliff Road | Shiloh | 62221 | 2 | 2.0 | $2,225 | 1,316 | $2 | 12/16/2024 |
957 HOLYOKE Drive (MLS #25002626) is a 1 story single family home located in Shiloh, IL. This single family home is 1,429 sqft with 3 bedrooms and 2 baths. This property was listed on 01/17/2025 and has been priced for sale at $1,975.
The 3 bedroom single family home at 1463 Kingsley Drive in Shiloh is nearby and sold for $2,150 on 09/06/2024. Another nearby 3 bedroom single family home, 9 CROSSROAD Drive in Fairview Heights sold for $1,450 on 03/02/2024.
Nearby zip codes are 62208, 62220, 62221, 62226 and 66269. This property neighbors other cities such as Belleville, Caseyville, Fairview Heights, O Fallon and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Christone Enterprises, Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |