Single Family for Rent: 406 COLLEEN Drive, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 406 COLLEEN Drive, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
01/17/2025 | Listing Price | $2,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 3 | 3.0 | $2,000 | 1,684 | $1 | N/A |
606 COUNTRY MEADOW LANE | Belleville | 62221 | 3 | 2.0 | $1,500 | 1,700 | $1 | 02/20/2024 |
310 Edbrooke Drive | Shiloh | 62221 | 3 | 2.0 | $2,200 | 1,672 | $1 | 02/17/2024 |
1526 MANCHESTER Drive | O'Fallon | 62269 | 3 | 2.0 | $1,800 | 1,696 | $1 | 03/11/2024 |
849 Misty Valley Road | O'Fallon | 62269 | 3 | 3.0 | $2,400 | 1,780 | $1 | 05/06/2024 |
853 BLUFF RIDGE Lane | Shiloh | 62221 | 3 | 2.0 | $2,450 | 1,662 | $1 | 04/30/2024 |
1001 HAWK RIDGE RUN | Shiloh | 62221 | 3 | 2.0 | $2,400 | 1,662 | $1 | 04/10/2024 |
2350 CONIFEROUS Drive | Shiloh | 62221 | 3 | 2.0 | $1,850 | 1,544 | $1 | 05/08/2024 |
414 W 3RD Street | O'Fallon | 62269 | 4 | 2.0 | $1,600 | 1,600 | $1 | 05/17/2024 |
617 W MADISON Street | O'Fallon | 62269 | 4 | 2.0 | $1,900 | 1,620 | $1 | 06/03/2024 |
708 CHRISTY Lane | Belleville | 62221 | 3 | 3.0 | $1,600 | 1,550 | $1 | 07/11/2024 |
1520 OAK MEADOW Drive | O'Fallon | 62269 | 3 | 2.0 | $1,795 | 1,539 | $1 | 07/19/2024 |
1463 Kingsley Drive | Shiloh | 62269 | 3 | 2.0 | $2,150 | 1,485 | $1 | 09/06/2024 |
1433 BRISTLECONE Drive | O'Fallon | 62269 | 3 | 2.0 | $1,850 | 1,500 | $1 | 09/30/2024 |
804 Saint John Drive | Belleville | 62221 | 3 | 3.0 | $1,895 | 1,800 | $1 | 09/02/2024 |
102 Dartmouth Drive | O'Fallon | 62269 | 4 | 2.0 | $1,695 | 1,508 | $1 | 01/13/2025 |
406 COLLEEN Drive (MLS #25002621) is a 2 story single family home located in O'Fallon, IL. This single family home is 1,684 sqft with 3 bedrooms and 3 baths. This property was listed on 01/17/2025 and has been priced for sale at $2,000.
The 3 bedroom single family home at 1433 BRISTLECONE Drive in O'Fallon is nearby and sold for $1,850 on 09/30/2024. Another nearby 4 bedroom single family home, 414 3RD Street in O'Fallon sold for $1,600 on 05/17/2024.
Nearby zip codes are 62208, 62220, 62221, 62226 and 66269. This property neighbors other cities such as Belleville, Fairview Heights, Lebanon, Shiloh and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Christone Enterprises, Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |